<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mireya Turner &#187; Winemaking</title>
	<atom:link href="http://mireyaturner.com/category/winemaking/feed/" rel="self" type="application/rss+xml" />
	<link>http://mireyaturner.com</link>
	<description>Walking Horse Ranch Winemaking Updates</description>
	<lastBuildDate>Sun, 05 Jul 2009 23:51:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>August 12 2008</title>
		<link>http://mireyaturner.com/2008_08_12/august-12-2008/</link>
		<comments>http://mireyaturner.com/2008_08_12/august-12-2008/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 03:16:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Winemaking]]></category>

		<guid isPermaLink="false">http://mireyaturner.com/?p=61</guid>
		<description><![CDATA[Ok, it has been a long day. The last thing I want to do is work on my wine! But Double Golds do not come to the weary. Tonight I will add sulfites. The last count was 19 ppm. I want a total level of 30 ppm. So using the earlier equation, I will need&#8230;(picture [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, it has been a long day. The last thing I want to do is work on my wine! But Double Golds do not come to the weary.<br />
Tonight I will add sulfites. The last count was 19 ppm. I want a total level of 30 ppm. So using the earlier equation, I will need&#8230;(picture calculations here!)&#8230;(whew, this is harder when I am tired!)&#8230;= 5.11 tablets.<br />
I will also clean out my other barrel and prepare it for storage with a solution of potassium metabisulfite and citric acid. I wish I had the ability to treat it with sulfite and leave it dry, I hate to leach any more of the tannin out of the oak. But a girl must do what a girl must do.</p>
]]></content:encoded>
			<wfw:commentRss>http://mireyaturner.com/2008_08_12/august-12-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>August 6 2008</title>
		<link>http://mireyaturner.com/2008_08_12/august-6-2008/</link>
		<comments>http://mireyaturner.com/2008_08_12/august-6-2008/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 03:11:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Winemaking]]></category>

		<guid isPermaLink="false">http://mireyaturner.com/?p=59</guid>
		<description><![CDATA[On August 1, I added enough sulfites to theoretically boost the levels to 30 ppm, a level I want since my cement/wine room has been getting pretty warm as the garage around it gets hot. I also added 0.46 lb of Tartaric acid to take the pH down a bit and slightly boost the TA. [...]]]></description>
			<content:encoded><![CDATA[<p>On August 1, I added enough sulfites to theoretically boost the levels to 30 ppm, a level I want since my cement/wine room has been getting pretty warm as the garage around it gets hot. I also added 0.46 lb of Tartaric acid to take the pH down a bit and slightly boost the TA. But I was surprised at the lack of response!</p>
<p>After a few days, these were the levels.<br />
pH: 3.84<br />
TA: 0.62<br />
SO2: 19 ppm</p>
<p>No change in the pH, though the TA is up a bit. I can taste an increase in the tartness of the wine. So I will not add more tartaric at this time, but will continue to work on the sulfite level. The wine still tastes young. I can taste the tannins and the pepper, but not much to speak of mid-palate yet. It is young though, I will not despair!</p>
]]></content:encoded>
			<wfw:commentRss>http://mireyaturner.com/2008_08_12/august-6-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 30</title>
		<link>http://mireyaturner.com/2008_07_30/july-30/</link>
		<comments>http://mireyaturner.com/2008_07_30/july-30/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 04:18:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Winemaking]]></category>

		<guid isPermaLink="false">http://mireyaturner.com/?p=58</guid>
		<description><![CDATA[I racked last night. Today&#8217;s numbers are: SO2: 14 pH: 3.84 TA: 0.58 VA: 0.64 EtOH: 13.9% Tonight I will add 7 Campden tablets and 1/2 lb of Tartaric acid. I would like to lower the pH a bit and boost the TA, to avoid a flat flavor to the wine.]]></description>
			<content:encoded><![CDATA[<p>I racked last night. Today&#8217;s numbers are:<br />
SO2: 14<br />
pH: 3.84<br />
TA: 0.58<br />
VA: 0.64<br />
EtOH: 13.9%</p>
<p>Tonight I will add 7 Campden tablets and 1/2 lb of Tartaric acid. I would like to lower the pH a bit and boost the TA, to avoid a flat flavor to the wine.</p>
]]></content:encoded>
			<wfw:commentRss>http://mireyaturner.com/2008_07_30/july-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 29 Sulfites</title>
		<link>http://mireyaturner.com/2008_03_30/march-29-sulfites/</link>
		<comments>http://mireyaturner.com/2008_03_30/march-29-sulfites/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 22:24:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Winemaking]]></category>

		<guid isPermaLink="false">http://mireyaturner.com/2008_03_30/march-29-sulfites/</guid>
		<description><![CDATA[I am pretty sure the malolactic fermentation has neared its end. I will turn in another sample for analysis, but for now, I am concerned about leaving the wine unprotected. So today I am adding sulfites. I used two different calculations, and will list them here: First, the formula listed in The Winemaker&#8217;s Answer Book, [...]]]></description>
			<content:encoded><![CDATA[<p>I am pretty sure the malolactic fermentation has neared its end. I will turn in another sample for analysis, but for now, I am concerned about leaving the wine unprotected. So today I am adding sulfites.</p>
<p>I used two different calculations, and will list them here:</p>
<p>First, the formula listed in <u>The Winemaker&#8217;s Answer Book</u>, by Alison Crowe, listed this one: (I don&#8217;t know how to underline yet, so the nominator is in bold, the denominator is below in italics.<br />
<center></p>
<div style="text-align:center;width:55%;margin-bottom:0px;font-weight:700;border-bottom:1px solid #000000;">(gallons of wine) x (3.785) x (free SO2 mg/L)</div>
<div style="text-align:center;width:55%;margin-top:0px;font-weight:700;">(1,000) x (.57)</div>
<p></center></p>
<p>I have about 72 gallons, so that formula gives me 14.34 g. Using Campden tablets:</p>
<p>14.34 g/ .44 (avg. wt. of tablet) = 32.59 tablets</p>
<p>Before I found the above formula, I had tried to wrap my mind around the math and figured the following:</p>
<p>72 gallons x 30ppm/gal = 2160 ppm total/(66 ppm/tablet) = 32.72 tablets.</p>
<p>So both formulas got me to about the same answer. I ground 33 tablets with a mortar and pestle until a fine powder and dissolved it in boiling water. It is cooling now, for addition shortly.</p>
<p>NOTE: Avoid breathing the powder or the fumes when it is mixed. This stuff is nasty and VERY bad for you, especially if you are asthmatic. I am, and even a small amount of exposure makes me feel drained and achy later in the day, not to mention the wheezing. Its yucky for sure.</p>
<p>But what it does for wine makes it worth the effort. When I take a whiff of the barrel, the fruit jumps out first. Syrah has a strong berry aroma and to smell it already, when such a young wine is not expected to have such a nose, is of great encouragement. I have high hopes for this varietal. The cool summer last year allowed for a slow, prolonged development of the flavor components not seen in a hot summer. Hope I don&#8217;t mess it up!</p>
]]></content:encoded>
			<wfw:commentRss>http://mireyaturner.com/2008_03_30/march-29-sulfites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oct 10</title>
		<link>http://mireyaturner.com/2007_10_10/oct-10/</link>
		<comments>http://mireyaturner.com/2007_10_10/oct-10/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 02:46:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Winemaking]]></category>

		<guid isPermaLink="false">http://mireyaturner.com/2007_10_10/oct-10/</guid>
		<description><![CDATA[Ambient Temp: 68Ã‚Â°, Must Temp: 73Ã‚Â°. Added DAP yesterday, 2 tsp dissolved in warm water per small can. I noticed the sulfur smell was gone this morning! We are moving the cans to the cement room to continue their fermentation in air not used by the family. Put in a mini-heater, to keep the ambient [...]]]></description>
			<content:encoded><![CDATA[<p>Ambient Temp: 68Ã‚Â°, Must Temp: 73Ã‚Â°. Added DAP yesterday, 2 tsp dissolved in warm water per small can. I noticed the sulfur smell was gone this morning! We are moving the cans to the cement room to continue their fermentation in air not used by the family. Put in a mini-heater, to keep the ambient temp in the 70&#8242;s. Did punchdowns three times today. The must temp stayed in the 70&#8242;s. A sample sent to Janice at Steele came back with the following results:<br />
pH: 4.0, brix at 3.5Ã‚Â°. We will add tartaric acid at press to bring down the pH a bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://mireyaturner.com/2007_10_10/oct-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oct 9</title>
		<link>http://mireyaturner.com/2007_10_09/oct-9/</link>
		<comments>http://mireyaturner.com/2007_10_09/oct-9/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 04:24:44 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Winemaking]]></category>

		<guid isPermaLink="false">http://mireyaturner.com/2007_10_09/oct-9/</guid>
		<description><![CDATA[Morning: Ambient Temp: 58Ã‚Â°, Must Temp: 82Ã‚Â°. Looked good. I am concerned it may be too cold in here. Did punchdowns at 7am, 3 pm and 830 pm. By evening, the must temp has dropped to 74-76Ã‚Â°, the must is not as hard, the foaming has decreased. I am concerned the fermentation is slowing. Will [...]]]></description>
			<content:encoded><![CDATA[<p>Morning: Ambient Temp: 58Ã‚Â°, Must Temp: 82Ã‚Â°. Looked good. I am concerned it may be too cold in here. Did punchdowns at 7am, 3 pm and 830 pm. By evening, the must temp has dropped to 74-76Ã‚Â°, the must is not as hard, the foaming has decreased. I am concerned the fermentation is slowing. Will add DAP: 1 tsp per 5 gallons.</p>
]]></content:encoded>
			<wfw:commentRss>http://mireyaturner.com/2007_10_09/oct-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oct 8</title>
		<link>http://mireyaturner.com/2007_10_08/oct-8/</link>
		<comments>http://mireyaturner.com/2007_10_08/oct-8/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 04:32:17 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Winemaking]]></category>

		<guid isPermaLink="false">http://mireyaturner.com/2007_10_08/oct-8/</guid>
		<description><![CDATA[Ambient Temp: 56Ã‚Â°. Must Temp: 76Ã‚Â°. Heavy fruit and ferment scents. I detect an underlying sulfur smell, so will punch down frequently today to maximize aeration. I opened my bedroom door this morning and was hit by the fermenting grape smell. Walking across the living room made me lightheaded. Clearly, this cute little pet of [...]]]></description>
			<content:encoded><![CDATA[<p>Ambient Temp: 56Ã‚Â°. Must Temp: 76Ã‚Â°. Heavy fruit and ferment scents. I detect an underlying sulfur smell, so will punch down frequently today to maximize aeration. I opened my bedroom door this morning and was hit by the fermenting grape smell. Walking across the living room made me lightheaded. Clearly, this cute little pet of a project has grown larger than expected. Time to find it a new home. We will move it back to the wine cellar outside, where it can emit carbon dioxide to its heartsÃ¢â‚¬â„¢ content. My family was very nice about the 56Ã‚Â° room this morning, after I had opened all the windows and started the fan; but I do not expect such tolerance as the days continue to cool!</p>
<p>Evening: Ambient Temp: 72Ã‚Â°, Must: 87Ã‚Â°. Did four punchdowns today. The 1/3 full can inadvertently received double the amount of Go-Ferm that the others did, and I noticed the sulfur smell coming from that one. I will continue to aerate, hope I wonÃ¢â‚¬â„¢t lose it. They are a beautiful, rich purple now. Just lovely.</p>
]]></content:encoded>
			<wfw:commentRss>http://mireyaturner.com/2007_10_08/oct-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oct 7</title>
		<link>http://mireyaturner.com/2007_10_07/oct-7/</link>
		<comments>http://mireyaturner.com/2007_10_07/oct-7/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 04:31:37 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Winemaking]]></category>

		<guid isPermaLink="false">http://mireyaturner.com/2007_10_07/oct-7/</guid>
		<description><![CDATA[Ambient temperature: 66Ã‚Â°. Must temperature: 66-68Ã‚Â°. The appearance has changed dramatically. This morning, instead of watery, soupy must, there is now a firm crust of drier looking berries and skins on the top. Punch down makes a pleasant whoosh-ing sound as I push through this must and the same pleasant fruity yeast smell grows stronger [...]]]></description>
			<content:encoded><![CDATA[<p>Ambient temperature: 66Ã‚Â°. Must temperature: 66-68Ã‚Â°. The appearance has changed dramatically. This morning, instead of watery, soupy must, there is now a firm crust of drier looking berries and skins on the top. Punch down makes a pleasant whoosh-ing sound as I push through this must and the same pleasant fruity yeast smell grows stronger with the mixing. The color is much less watery, a beautiful dark thick purple juice. I am still concerned with a sluggish fermentation in this cooler environment, so today I added Go-Ferm, a nutrient to help keep the fermentation going strong. I have misplaced my favorite hydrometer, but my back-up reports sugar levels at 27.5Ã‚Â°. I sure hope it is off by a bit. I do not desire a potent, hot syrah!<br />
9 pm: Ambient temp: 70Ã‚Â°, Must: 70Ã‚Â°. Increased froth. Did a vigorous punch down and wiped all lids and rims down with citric acid. Took a whif of the must and the fumes burned my nose! But at least there is no sour or dirty sock smell!</p>
]]></content:encoded>
			<wfw:commentRss>http://mireyaturner.com/2007_10_07/oct-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oct 6</title>
		<link>http://mireyaturner.com/2007_10_06/oct-6/</link>
		<comments>http://mireyaturner.com/2007_10_06/oct-6/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 04:30:22 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Winemaking]]></category>

		<guid isPermaLink="false">http://mireyaturner.com/2007_10_06/oct-6/</guid>
		<description><![CDATA[Ambient temperature: 60Ã‚Â°. Must temperature: 58Ã‚Â°. Must still looks watery, easy to mix around, smells lightly of yeast. Did three punch downs today, slight foaming noted, rich purple coloring.]]></description>
			<content:encoded><![CDATA[<p>Ambient temperature: 60Ã‚Â°. Must temperature: 58Ã‚Â°. Must still looks watery, easy to mix around, smells lightly of yeast. Did three punch downs today, slight foaming noted, rich purple coloring.</p>
]]></content:encoded>
			<wfw:commentRss>http://mireyaturner.com/2007_10_06/oct-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oct 5</title>
		<link>http://mireyaturner.com/2007_10_05/oct-5/</link>
		<comments>http://mireyaturner.com/2007_10_05/oct-5/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 04:29:16 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Winemaking]]></category>

		<guid isPermaLink="false">http://mireyaturner.com/2007_10_05/oct-5/</guid>
		<description><![CDATA[Ambient temperature is 52Ã‚Â°, it is a crisp and cool Fall day. I am concerned with a smooth fermentation in such cool temperatures, (it will frost tonight &#8211; not good). So we moved the must inside to our living room. Our house stays around 60-68Ã‚Â°, still not the ideal 85Ã‚Â°, but better than outside. Innoculated [...]]]></description>
			<content:encoded><![CDATA[<p>Ambient temperature is 52Ã‚Â°, it is a crisp and cool Fall day. I am concerned with a smooth fermentation in such cool temperatures, (it will frost tonight &#8211; not good). So we moved the must inside to our living room. Our house stays around 60-68Ã‚Â°, still not the ideal 85Ã‚Â°, but better than outside.</p>
<p>Innoculated with Lalvin Bourgovin RC 212 yeast (Saccharomyces cerevisiae), purchased during my last visit to Napa Fermentation Supply. Mixed well with my cement mixer, I mean punch down apparatus. Must temperature: 58Ã‚Â°.</p>
]]></content:encoded>
			<wfw:commentRss>http://mireyaturner.com/2007_10_05/oct-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oct 3rd</title>
		<link>http://mireyaturner.com/2007_10_03/oct-3rd/</link>
		<comments>http://mireyaturner.com/2007_10_03/oct-3rd/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 03:10:57 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Winemaking]]></category>

		<guid isPermaLink="false">http://mireyaturner.com/2007_10_15/oct-3rd/</guid>
		<description><![CDATA[The vineyard belongs to my father-in-law, Miles Turner. He has given me 1/2 ton this year to play with. Thanks Miles! Our summer has been a cool one, with bursts of the normal 100+Ã‚Â° heat heat, so harvest is a bit later than I remember. But today the brix are at 26Ã‚Â°, so it is [...]]]></description>
			<content:encoded><![CDATA[<p>The vineyard belongs to my father-in-law, Miles Turner. He has given me 1/2 ton this year to play with. Thanks Miles! Our summer has been a cool one, with bursts of the normal 100+Ã‚Â° heat heat, so harvest is a bit later than I remember. But today the brix are at 26Ã‚Â°, so it is time to keep my three kids out of school for a dayÃ¢â‚¬â„¢s worth of farm labor! Yippee!!! My husband, Willy, our three kids, my father-in-law, and our friend, Jim Moser, have come out in the wee hours of the morning, with a bin lent to us by Steele Wines, clippers, grape cutting knives (they look like mini-scythes and are super sharp!) buckets, and a very large coffeecake. (I strongly believe in rewarding the help.)</p>
<p>It took us three hours, a new record for us, though about 2 hours longer than it would take professional grape harvesters to get the same 1/2 ton. And we only had three cut fingers, five grape fights and three screams from close encounters with ants and earwigs. It was a great morning. Now it is on to Steele Wines, an award winning winery nearby, to borrow their crusher/destemmer.</p>
<p>The must (it actually looks like watery grape pulp, with lots of whole berries) is safely stashed in Ã¢â‚¬Å“Primary FermentationÃ¢â‚¬Â canisters. I have three of food-grade polyethylene plastic and two trash cans I bought in a pinch. The must is sulfited to ward of any unintentional fermentation due to natural yeasts in the vineyard. I will leave it alone for two days, to pull juice from the grapes.</p>
]]></content:encoded>
			<wfw:commentRss>http://mireyaturner.com/2007_10_03/oct-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Walking Horse Ranch Syrah harvest</title>
		<link>http://mireyaturner.com/2007_10_03/2007-walking-horse-ranch-syrah-harvest/</link>
		<comments>http://mireyaturner.com/2007_10_03/2007-walking-horse-ranch-syrah-harvest/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 18:38:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Winemaking]]></category>

		<guid isPermaLink="false">http://mireyaturner.com/2007_10_07/2007-walking-horse-ranch-syrah-harvest/</guid>
		<description><![CDATA[2007 Walking Horse Ranch Syrah harvest, originally uploaded by mireyaturner Harvest time has FINALLY come for the 2007 Walking Horse Ranch Syrah. I have started this page to keep track of this experience, since I tend to file away my data pages in Ã¢â‚¬Å“Very Safe PlacesÃ¢â‚¬Â which must migrate to that same safe place where [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mireyaturner/1507315619/" title="photo sharing"><img src="http://farm3.static.flickr.com/2264/1507315619_3ccbafab94.jpg" class="flickr-photo" alt="" /></a></p>
<p><a href="http://www.flickr.com/photos/mireyaturner/1507315619/">2007 Walking Horse Ranch Syrah harvest</a>, originally uploaded by <a href="http://www.flickr.com/people/mireyaturner/">mireyaturner</a></p>
<p>Harvest time has FINALLY come for the 2007 Walking Horse Ranch Syrah. I have started this page to keep track of this experience, since I tend to file away my data pages in Ã¢â‚¬Å“Very Safe PlacesÃ¢â‚¬Â which must migrate to that same safe place where one of each of my socks tends to go after doing laundry! I invite all comments, since I am a baby-level winemaker and have a great desire to learn more about this fascinating field. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://mireyaturner.com/2007_10_03/2007-walking-horse-ranch-syrah-harvest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
